top of page
Past Papers and Mark Schemes - WJEC (Wales)
Higher Tier
Mathematics
2023 Summer | Paper 1 | MS | Paper 2 | MS | |
2022 Autumn | Paper 1 | MS | Paper 2 | MS | |
2022 Summer | Paper 1 | MS | Paper 2 | MS | |
2021 Autumn | Paper 1 | MS | Paper 2 | MS | |
2020 Autumn | Paper 1 | MS | Paper 2 | MS | |
2019 November | Paper 1 | MS | Paper 2 | MS | |
2019 Summer | Paper 1 | MS | Paper 2 | MS | |
2018 November | Paper 1 | MS | Paper 2 | MS | |
2018 Summer | Paper 1 | MS | Paper 2 | MS | |
2017 November | Paper 1 | MS | Paper 2 | MS | |
2017 Summer | Paper 1 | MS | Paper 2 | MS | |
2016 November | Paper 1 | MS | Paper 2 | MS | |
/Specimen 2 | Paper 1 | MS | Paper 2 | MS | |
/Specimen 1 | Paper 1 | MS | Paper 2 | MS |
Maths - Numeracy
2023 Summer | Paper 1 | Paper 2 | ||
2022 Autumn | Paper 1 | MS | Paper 2 | MS |
2022 Summer | Paper 1 | MS | Paper 2 | MS |
2021 Autumn | Paper 1 | MS | Paper 2 | MS |
2020 Autumn | Paper 1 | MS | Paper 2 | MS |
2019 November | Paper 1 | MS | Paper 2 | MS |
2019 Summer | Paper 1 | MS | Paper 2 | MS |
2018 November | Paper 1 | MS | Paper 2 | MS |
2018 Summer | Paper 1 | MS | Paper 2 | MS |
2017 November | Paper 1 | MS | Paper 2 | MS |
2017 Summer | Paper 1 | MS | Paper 2 | MS |
2016 November | Paper 1 | MS | Paper 2 | MS |
/Specimen 2 | Paper 1 | MS | Paper 2 | MS |
/Specimen 1 | Paper 1 | MS | Paper 2 | MS |
The new GCSEs (above) started in Autumn 2016. Prior to that WJEC provided similar exams but just at Higher and Foundation level. The first 3 or 4 questions in the papers below would now not appear in the Higher paper but in the Intermediate paper.
Methods in Maths
(similar to GCSE Maths)
Application of Mathematics
(similar to GCSE Maths - Numeracy)
bottom of page